<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stacks Property Search and Acquisition &#124; West Gloucestershire,</title>
	<atom:link href="http://www.stacks-greenwood.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stacks-greenwood.co.uk</link>
	<description>Personal, professional, and local property finders for Gloucestershire West</description>
	<lastBuildDate>Thu, 08 Sep 2011 09:37:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Property Market &#8211; Autumn 2011</title>
		<link>http://www.stacks-greenwood.co.uk/autumn-2010/</link>
		<comments>http://www.stacks-greenwood.co.uk/autumn-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:52:47 +0000</pubDate>
		<dc:creator>James Greenwood</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-greenwood.co.uk/?p=80</guid>
		<description><![CDATA[In West Gloucestershire and Monmouthshire, there is activity, but a real lack of stock.  Good quality, unblighted, well-priced houses are selling.  Over-priced, problematic ones aren&#8217;t.
There remains a real discrepancy between what vendors are expecting to recieve for their property, and what buyers are prepared to pay.  The buyers are right &#8211; but I am a [...]]]></description>
		<wfw:commentRss>http://www.stacks-greenwood.co.uk/autumn-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2010</title>
		<link>http://www.stacks-greenwood.co.uk/summer-2010/</link>
		<comments>http://www.stacks-greenwood.co.uk/summer-2010/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:03:01 +0000</pubDate>
		<dc:creator>James Greenwood</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-greenwood.co.uk/?p=58</guid>
		<description><![CDATA[There is a surprising lack of activity at the moment.
The market always suffers from reduced activity in times of uncertainty, so there will no doubt be would-be sellers delaying (again) the moment they put their house on the market; and would-be buyers who continue to hold out. But overall, activity is likely to increase on [...]]]></description>
		<wfw:commentRss>http://www.stacks-greenwood.co.uk/summer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2010</title>
		<link>http://www.stacks-greenwood.co.uk/spring-2010/</link>
		<comments>http://www.stacks-greenwood.co.uk/spring-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:21:50 +0000</pubDate>
		<dc:creator>James Greenwood</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-greenwood.co.uk/blog/?p=18</guid>
		<description><![CDATA[Traditionally, spring is the time of the year when we see a flourish of new property brought to the market.  Maybe it’s the lighter brighter days, maybe it’s the flush of colour in the garden or maybe it’s just the thawing out of our pent up desires to expand on potential projects.
This year, whilst there [...]]]></description>
		<wfw:commentRss>http://www.stacks-greenwood.co.uk/spring-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January</title>
		<link>http://www.stacks-greenwood.co.uk/january/</link>
		<comments>http://www.stacks-greenwood.co.uk/january/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:27:30 +0000</pubDate>
		<dc:creator>James Greenwood</dc:creator>
				<category><![CDATA[Market Comment]]></category>
		<category><![CDATA[property search]]></category>

		<guid isPermaLink="false">http://www.stacks-greenwood.co.uk/blog/?p=9</guid>
		<description><![CDATA[The beginning of the year has been described to me by one national estate agent based in Cardiff as “a total right off”, and this is echoed by many, due to the treacherous weather conditions.
Potential vendors are put off by the prospect of having their property marketed covered in snow and that is if they [...]]]></description>
		<wfw:commentRss>http://www.stacks-greenwood.co.uk/january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009</title>
		<link>http://www.stacks-greenwood.co.uk/december-2009/</link>
		<comments>http://www.stacks-greenwood.co.uk/december-2009/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:05:00 +0000</pubDate>
		<dc:creator>James Greenwood</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-greenwood.co.uk/blog/?p=6</guid>
		<description><![CDATA[With the last flurry of exchanges taking place this week in the region, following a very successful Autumn of sales, agents are now slowing down for the festive season ahead.  Agents in Cardiff have reported a dramatic fall in appraisals and viewings whilst Monmouthshire and the Forest of Dean agents are experiencing a more [...]]]></description>
		<wfw:commentRss>http://www.stacks-greenwood.co.uk/december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

